<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naku Po! News Network &#187; Updates</title>
	<atom:link href="http://nakupo.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakupo.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 08:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PAGASA announces possible signal number on Saturday</title>
		<link>http://nakupo.com/weather-report/pagasa-announces-possible-signal-number-on-saturday/</link>
		<comments>http://nakupo.com/weather-report/pagasa-announces-possible-signal-number-on-saturday/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weather Report]]></category>
		<category><![CDATA["Chedeng"]]></category>
		<category><![CDATA[full wrath]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[signal number]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2046</guid>
		<description><![CDATA[Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) stated that Philippines may be spared from the full wrath of typhoon &#8220;Chedeng&#8221; (international name: Songda). It will likely affect Northern Luzon provinces including Cagayan, Isabela, Quirino, Nueva Vizcaya, Kalinga, Apayao, Aurora, and Quezon with rains and winds from the typhoon. PAGASA said that as of 4 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fweather-report%2Fpagasa-announces-possible-signal-number-on-saturday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fweather-report%2Fpagasa-announces-possible-signal-number-on-saturday%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) stated that Philippines may be spared from the full wrath of typhoon &#8220;Chedeng&#8221; (international name: Songda).</p>
<p>It will likely affect Northern Luzon provinces including Cagayan, Isabela, Quirino, Nueva Vizcaya, Kalinga, Apayao, Aurora, and Quezon with rains and winds from the typhoon.<br />
<span id="more-2046"></span><br />
PAGASA said that as of 4 a.m., it was 270 kilometers (km) east-northeast of Virac, Catanduanes, with maximum sustained winds of 160 kph near the center and gustiness of up to 195 kph.</p>
<p>By Friday morning, Chedeng will be moving northwest at 15 kph and is expected to be 205 km north of Virac, Catanduanes.</p>
<p>It is expected to be 70 km east of Aparri, Cagayan. By Sunday morning it is expected to be 165 km north-northeast of Basco, Batanes by Saturday morning.</p>
<p>Areas under <strong>Storm Signal No. 2</strong> are:</p>
<p>Catanduanes<br />
Sorsogon<br />
Albay<br />
Camarines Sur<br />
Camarines Norte<br />
Samar Provinces</p>
<p>Areas under <strong>Signal No. 1</strong> are:<br />
Cagayan<br />
Isabela<br />
Quirino<br />
Aurora<br />
Quezon<br />
Polillo Islands<br />
Marinduque<br />
Burias Island<br />
Ticao Island<br />
Masbate<br />
Northern Leyte<br />
Biliran Island</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/weather-report/pagasa-announces-possible-signal-number-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Chedeng Update – Philippines</title>
		<link>http://nakupo.com/weather-report/typhoon-chedeng-update-%e2%80%93-philippines/</link>
		<comments>http://nakupo.com/weather-report/typhoon-chedeng-update-%e2%80%93-philippines/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weather Report]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Typhoon Chedeng Update]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2023</guid>
		<description><![CDATA[In the next days to come, another possible typhoon is set to enter the Philippines. Once it enters the country, it will be named “Chedeng.” The weather disturbance is expected to enter the Philippine area of responsibility between Sunday night and early Monday. Among the areas that could be on the path of the typhoon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fweather-report%2Ftyphoon-chedeng-update-%25e2%2580%2593-philippines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fweather-report%2Ftyphoon-chedeng-update-%25e2%2580%2593-philippines%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the next days to come, another possible typhoon is set to enter the Philippines.<br />
<span id="more-2023"></span><br />
Once it enters the country, it will be named “Chedeng.” The weather disturbance is expected to enter the Philippine area of responsibility between Sunday night and early Monday. Among the areas that could be on the path of the typhoon are eastern Visayas, parts of the Bicol region, the Cagayan province, northeast and Central Luzon. Metro Manila on the other hand, would be under rainshower and thunderstorms by Wednesday or Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/weather-report/typhoon-chedeng-update-%e2%80%93-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecast as of May 21, 2011 5:00PM</title>
		<link>http://nakupo.com/weather-report/weather-forecast-as-of-may-21-2011-500pm/</link>
		<comments>http://nakupo.com/weather-report/weather-forecast-as-of-may-21-2011-500pm/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weather Report]]></category>
		<category><![CDATA[as of May 21 2011 5:00PM]]></category>
		<category><![CDATA[Weather Forecast]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2019</guid>
		<description><![CDATA[At 2:00 p.m. today, a tropical depression over the Caroline Islands was estimated based on satellite and surface data at 1,220 km East of Mindanao, (8.9°N, 138.5°E ). Intertropical Convergence Zone (ITCZ) affecting Southern Luzon, Visayas and Mindanao. The tropical depression over the Caroline islands was estimated based on satellite and surface data at 1,230 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fweather-report%2Fweather-forecast-as-of-may-21-2011-500pm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fweather-report%2Fweather-forecast-as-of-may-21-2011-500pm%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 2:00 p.m. today, a tropical depression over the Caroline Islands was estimated based on satellite and surface data at 1,220 km East of Mindanao, (8.9°N, 138.5°E ). Intertropical Convergence Zone (ITCZ) affecting Southern Luzon, Visayas and Mindanao.<br />
<span id="more-2019"></span><br />
The tropical depression over the Caroline islands was estimated based on satellite and surface data at 1,230 km East of Mindanao, (8.6°N, 138.6°E). </p>
<p>This disturbance is still outside of the Philippine Area of Responsibility (PAR) and does not affect any part of the country. </p>
<p>The next update will be issued at 11:00 a.m. tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/weather-report/weather-forecast-as-of-may-21-2011-500pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showtime Season 3 Grand Finals</title>
		<link>http://nakupo.com/upcoming-shows-tv-shows/showtime-season-3-grand-finals/</link>
		<comments>http://nakupo.com/upcoming-shows-tv-shows/showtime-season-3-grand-finals/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Grand Finals]]></category>
		<category><![CDATA[Season 3]]></category>
		<category><![CDATA[Showtime]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1968</guid>
		<description><![CDATA[Showtime is set to end its 3rd Season on May 14, Saturday at the Ynares Center in Antipolo, Rizal as it will announce the grand winner. The grand finalists are: “Anonymous Edition” from Rizal, “Cool Guyz” from Laguna, “Asian Pride” from Mandaluyong, “Vision 20? from Laguna, “Tribos Humanikas” from Caloocan, “Artist Youth of the Philippines” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Fshowtime-season-3-grand-finals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Fshowtime-season-3-grand-finals%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Showtime is set to end its 3rd Season on  May 14, Saturday at the Ynares Center in Antipolo, Rizal as it will announce the grand winner.</p>
<p>The grand finalists are: “Anonymous Edition” from Rizal, “Cool Guyz” from Laguna, “Asian Pride” from Mandaluyong, “Vision 20? from Laguna, “Tribos Humanikas” from Caloocan, “Artist Youth of the Philippines” from Bulacan, “True Colors” from General Santos, “Yuri Crowd” from Bacolod, “BTLA Kids” from Caloocan, the Negros Dance Collective, and the winner from the wild card round. The winning group will 1 million pesos and another million pesos for their barangay.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/upcoming-shows-tv-shows/showtime-season-3-grand-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Bebeng&#8217;s LATEST update from PAGASA</title>
		<link>http://nakupo.com/philippine-news/typhoon-bebengs-latest-update-from-pagasa/</link>
		<comments>http://nakupo.com/philippine-news/typhoon-bebengs-latest-update-from-pagasa/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[latest update]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Typhoon Bebeng]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1947</guid>
		<description><![CDATA[At 4:00 p.m. today, Tropical Storm &#8220;BEBENG&#8221; was estimated based on satellite and surface data at 50 km East of Tuguegarao City (17.5 °N, 122.2°E) with maximum sustained winds of 75 kph near the center and gustiness of up to 90 kph. It is forecast to move North at 15 kph. UPDATE: May 09, 2011 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Ftyphoon-bebengs-latest-update-from-pagasa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Ftyphoon-bebengs-latest-update-from-pagasa%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 4:00 p.m. today, Tropical Storm &#8220;BEBENG&#8221; was estimated based on satellite and surface data at 50 km East of Tuguegarao City (17.5 °N, 122.2°E) with maximum sustained winds of 75 kph near the center and gustiness of up to 90 kph. It is forecast to move North at 15 kph. </p>
<p><span id="more-1947"></span><br />
UPDATE: May 09, 2011 (08:36 AM)</p>
<p>Storm Signal No. 2</p>
<p># Aurora<br />
# Isabela<br />
# Quirino<br />
# Nueva Vizcaya<br />
# Ifugao<br />
# Mt. Province<br />
# Kalinga<br />
# Cagayan</p>
<p>Storm Signal No. 1</p>
<p># Camarines Norte<br />
# Northern Quezon<br />
# Polillo Island<br />
# Nueva Ecija<br />
# Benguet<br />
# Ilocos Sur<br />
# Abra<br />
# Ilocos Norte<br />
# Apayao<br />
# Babuyan<br />
# Calayan group of Islands<br />
# Batanes</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/philippine-news/typhoon-bebengs-latest-update-from-pagasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Results: Top 4</title>
		<link>http://nakupo.com/upcoming-shows-tv-shows/american-idol-results-top-4/</link>
		<comments>http://nakupo.com/upcoming-shows-tv-shows/american-idol-results-top-4/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[top 4]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1934</guid>
		<description><![CDATA[The American Idol is getting nearer to end as there are four hopefuls remaining. Jacob Lusk was eliminated from the American Idol Top 5 which named Lauren Alaina, James Durbin, Jacob Lusk, Scotty McCreery, and Haley Reinhart as top four. Lusk was sent to stand with Lauren, and Haley in the bottom three. He got [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Famerican-idol-results-top-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Famerican-idol-results-top-4%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The American Idol is getting nearer to end as there are four hopefuls remaining.<br />
<span id="more-1934"></span><br />
Jacob Lusk was eliminated from the American Idol Top 5 which named Lauren Alaina, James Durbin, Jacob Lusk, Scotty McCreery, and Haley Reinhart as top four. Lusk was sent to stand with Lauren, and Haley in the bottom three. He got 60 million votes from America which took him out the show.</p>
<p>Expect for the upcoming tension as the American Idol Season Finale will be on  May 24 and 25. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/upcoming-shows-tv-shows/american-idol-results-top-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miyagi Police rescues two survivors from quake</title>
		<link>http://nakupo.com/tragedies-and-disasters/miyagi-police-rescues-two-survivors-from-quake/</link>
		<comments>http://nakupo.com/tragedies-and-disasters/miyagi-police-rescues-two-survivors-from-quake/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tragedies and Disasters]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Ishimaki Japan]]></category>
		<category><![CDATA[miracle rescue]]></category>
		<category><![CDATA[Miyagi police rescue team]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1881</guid>
		<description><![CDATA[Nine days after Japan was devastated by a massive earthquake and tsunami, Miyagi Police Rescue team had a &#8220;miracle rescue&#8221; on an 80-year old woman and 16-year old youth (not yet sure if boy or girl) last Sunday under the rubble in the city of Ishimaki in northeast Japan. The reports were according to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Ftragedies-and-disasters%2Fmiyagi-police-rescues-two-survivors-from-quake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Ftragedies-and-disasters%2Fmiyagi-police-rescues-two-survivors-from-quake%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nine days after Japan was devastated by a massive earthquake and tsunami, Miyagi Police Rescue team had a &#8220;miracle rescue&#8221; on an 80-year old woman and 16-year old youth (not yet sure if boy or girl) last Sunday under the rubble in the city of Ishimaki in northeast Japan.<br />
<span id="more-1881"></span><br />
The reports were according to the NHK (Japan Broadcasting Corporation) Public TV. They were found alive: weak yet conscious.</p>
<p>The two survivors were immediately rescued after they responded to a call from the rescue team which followed their treatment at Ishinomaki&#8217;s Red Cross Hospital.</p>
<p>Meanwhile, there are still operations on finding the victims of the 8.9 magnitude earthquake which resulted to a tsunami. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/tragedies-and-disasters/miyagi-police-rescues-two-survivors-from-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China confirms death penalty to 3 Pinoy drug mules</title>
		<link>http://nakupo.com/philippine-news/china-confirms-death-penalty-to-3-pinoy-drug-mules/</link>
		<comments>http://nakupo.com/philippine-news/china-confirms-death-penalty-to-3-pinoy-drug-mules/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 07:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[3 Pinoy drug mules]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[final verdict]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1867</guid>
		<description><![CDATA[After almost a month, Chinese Ambassador to the Philippines Liu Jianchao confirmed that the verdict to the 3 Filipino drug mules was still death penalty and that verdict was final. The thing there is that the execution was just delayed but we weren&#8217;t able to change the decision of Chinese Supreme Court. Still, the date [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Fchina-confirms-death-penalty-to-3-pinoy-drug-mules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Fchina-confirms-death-penalty-to-3-pinoy-drug-mules%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After almost a month, Chinese Ambassador to the Philippines Liu Jianchao confirmed that the verdict to the 3 Filipino drug mules was still death penalty and that verdict was final. The thing there is that the execution was just delayed but we weren&#8217;t able to change the decision of Chinese Supreme Court.<br />
<span id="more-1867"></span><br />
Still, the date of execution was not mentioned but the punishment is now non-negotiable. </p>
<p>It can be remembered that Vice-president Jejomar Binay went to China on the hope that everything could be turned into the side of the 3 OFW who are victims of illegal drug trafficking.</p>
<p>However, the Malacañang, though not surprised on the ruling decision, will still try to appeal.</p>
<p>The execution of Ramon Credo, Sally Ordinario-Villanueva and Elizabeth Batain will be carried out all in accordance with Chinese laws. </p>
<p>The Chinese Ambassador said that the action of China was to remind the people that drug trafficking is a harsh crime that needs harsh punishment. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/philippine-news/china-confirms-death-penalty-to-3-pinoy-drug-mules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLE release updates on OFWs Libya</title>
		<link>http://nakupo.com/philippine-news/dole-release-updates-on-ofws-libya/</link>
		<comments>http://nakupo.com/philippine-news/dole-release-updates-on-ofws-libya/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[DOLE update]]></category>
		<category><![CDATA[OFW in Libya]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1840</guid>
		<description><![CDATA[Here is a March 1, 2011 press release by Department of Labor and Employment on the status quo of Overseas Filipino Workers in Libya: Update on Libya Department of Labor and Employment Secretary Rosalinda Dimapilis-Baldoz yesterday said the evacuation of OFWs from Benghazi will be today, March 1, with the 1,700-passenger capacity chartered ferry, “Ionian [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Fdole-release-updates-on-ofws-libya%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Fdole-release-updates-on-ofws-libya%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a  March 1, 2011 press release by Department of Labor and Employment on the status quo of Overseas Filipino Workers in Libya:</p>
<p>Update on Libya<br />
<span id="more-1840"></span><br />
Department of Labor and Employment Secretary Rosalinda Dimapilis-Baldoz yesterday said the evacuation of OFWs from Benghazi will be today, March 1, with the 1,700-passenger capacity chartered ferry, “Ionian Queen”, expected to dock at 8:00 A.M. Libya time (2:00 P.M. Manila time) at the Port of Gulani in Benghazi.</p>
<p>“Our POLO in Tripoli has already sent us a list consisting of 1,546 Filipinos expected to board the “Ionian Queen”, Baldoz said.</p>
<p>In Tripoli, Baldoz said the Philippine Embassy and the POLO have transported another 534 workers to Djerba in the Tunisian border, but we have yet to receive the names of the OFWs transported. The POLO will send these within the day.</p>
<p>I wish to report the following updates:</p>
<p>Status of Repatriation</p>
<p>As of 8:00 A.M. today, some 440 OFWs have come home, with 161 more expected to arrive today and 36 tomorrow, excluding the 180 OFWs whose arrival onboard a MidEastern Airlines chartered by the government from Dubai was delayed.</p>
<p>The names of OFWs who have come from Libya is posted in the DOLE website, www.dole.gov.ph.</p>
<p>There are still 4,097 Filipinos awaiting evacuation from Libya, and finally, repatriation to the Philippines.</p>
<p>Also as of today, reports collated by the DOLE Middle East Crisis Monitoring Center place the number of Filipinos already out of Libya at 3,544. Arrangement for their onward transportation to the Philippines is in various stages.</p>
<p>POLO-Tripoli has also e-mailed a list of 100 OFWs at the Filipino Workers Resource Center (FWRC) in Tripoli.</p>
<p>Company-initiated repatriation</p>
<p>Company-initiated evacuation and repatriation continues, although there are some companies that have no capability to do so. They have come to the government for assistance. For these companies, we are trying to get as much information from them as to the names, location, and contact information of their workers.</p>
<p>“Our people continues to liaise and follow-up with the recruitment agencies of these companies here in the Philippines.”</p>
<p>Reintegration</p>
<p>Baldoz said the OWWA is ready to provide a grant assistance of P10,000 to every OFW coming home from Libya, in addition to the package of assistance that the National Reintegration Center for OFWs (NRCO) is preparing for them. This package of assistance includes psycho-social counseling, skills training and upgrading, referral and placement for local and overseas employment, entrepreneurial and management training, business loan being coordinated with state financial institutions (Land Bank, DBP), etc.</p>
<p>Phone and e-mail inquiries</p>
<p>The Department of Labor and Employment, Overseas Workers Welfare Administration, and the Philippine Overseas Employment Administration use a common procedure in handling phone and e-mail inquiries from families of OFWs in Libya.</p>
<p>The calls and e-mails, she said, are being attended to by the OWWA 24/7 Operation Center, DOLE Call Center, and the POEA Assistance and Information Desk. She encouraged the public to avail of the services of these information assistance units.</p>
<p>We continue to communicate our efforts to the public regularly and we wish to assure our OFWs in Libya and their families here at home that the government is sincerely doing the best that it can under the circumstances for their safety and protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/philippine-news/dole-release-updates-on-ofws-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is the Bar Exams date</title>
		<link>http://nakupo.com/updates/november-is-the-bar-exams-date/</link>
		<comments>http://nakupo.com/updates/november-is-the-bar-exams-date/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bar exams]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1724</guid>
		<description><![CDATA[Supreme Court decided to move the Bar Examination from September to November of this year. This is due to the rains that come in September, according to SC administrator and spokesman Jose Midas Marquez. Aside from that, the venue will be moved from De La Salle University to the University of Sto. Tomas campus in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fupdates%2Fnovember-is-the-bar-exams-date%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fupdates%2Fnovember-is-the-bar-exams-date%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Supreme Court decided to move the Bar Examination from September to November of this year. This is due to the rains that come in September, according to SC administrator and spokesman Jose Midas Marquez.</p>
<p><span id="more-1724"></span></p>
<p>Aside from that, the venue will be moved from De La Salle University to the University of Sto. Tomas campus in Manila. Bar exams will no longer be held in DLSU because the university did not renew its lease.</p>
<p>Marquez said the transfer of the venue had nothing to do with the Sept. 26, 2010 post-Bar exams blast in front of the La Salle campus.</p>
<p>The first three Sundays of November will be for multiple choice questions, the fourth Sunday will be for essay type exam.</p>
<p>Meanwhile, The list of those who passed the 2010 Bar exams will be released in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/updates/november-is-the-bar-exams-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

