<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naku Po! News Network &#187; TV Ads / Commercials</title>
	<atom:link href="http://nakupo.com/category/tv-ads-commercials/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakupo.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 08:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SE named as &#8220;the most influenced by online advertising globally&#8221;</title>
		<link>http://nakupo.com/technology/se-named-as-the-most-influenced-by-online-advertising-globally/</link>
		<comments>http://nakupo.com/technology/se-named-as-the-most-influenced-by-online-advertising-globally/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV Ads / Commercials]]></category>
		<category><![CDATA[globally]]></category>
		<category><![CDATA[most influenced]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2498</guid>
		<description><![CDATA[According to a recent worldwide survey by leading global information and measurement company, Nielsen, consumers in Southeast Asia (SEA) are leading the world when it comes to being influenced by online advertising, particularly if the content is specifically targeted, or if their friends have also engaged with the product or brand. Nielsen&#8217;s findings show that: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Ftechnology%2Fse-named-as-the-most-influenced-by-online-advertising-globally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Ftechnology%2Fse-named-as-the-most-influenced-by-online-advertising-globally%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a recent worldwide survey by leading global information and measurement company, Nielsen, consumers in Southeast Asia (SEA) are leading the world when it comes to being influenced by online advertising, particularly if the content is specifically targeted, or if their friends have also engaged with the product or brand.</p>
<p>Nielsen&#8217;s findings show that:<br />
<span id="more-2498"></span><br />
· 73 percent of SEA consumers influenced by ads on social media websites<br />
· 74 percent of SEA consumers believe targeted advertising makes the content more relevant to them</p>
<p>Findings from the study reveal that close to three quarters (73%) of SEA consumers are ‘highly’ or ‘somewhat’ influenced by standard website advertisements on social media sites, with this number increasing to 80 percent if the advertisement has social context which shows which of their friends have liked or followed the advertised brand (see chart 1).</p>
<p>In addition, when asked how they feel about online advertising which was targeted at them based on previous purchases or websites visited, the majority of consumers in Southeast Asia (74%) said that this technique ‘makes their lives easier’, in comparison to only 58 percent globally. This opinion is significantly higher amongst consumers in Philippines and Vietnam, with 83 percent and 82 percent respectively agreeing or strongly agreeing with this statement. </p>
<p>The Nielsen report found that 69 percent of SEA consumers have ‘liked’ or followed a brand or company, significantly higher than the global average of 52 percent and higher again in countries such as Vietnam (79%) and Philippines (75%), (see chart 2). Further, consumer generated media (consumer opinions posted online) is now one of the most trusted forms of media among Southeast Asian digital consumers. Overall, 54 percent completely or somewhat trust consumer opinion posted online.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/technology/se-named-as-the-most-influenced-by-online-advertising-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dingdong &amp; Marian for San Marino Corned Tuna</title>
		<link>http://nakupo.com/showbiz-news/dingdong-marian-for-san-marino-corned-tuna/</link>
		<comments>http://nakupo.com/showbiz-news/dingdong-marian-for-san-marino-corned-tuna/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Endorsement]]></category>
		<category><![CDATA[Showbiz News]]></category>
		<category><![CDATA[TV Ads / Commercials]]></category>
		<category><![CDATA[Dingdong & Marian for San Marino Corned Tuna]]></category>
		<category><![CDATA[TV Ad]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1282</guid>
		<description><![CDATA[This would be one of the best shot TV Commercial as some of the viewers thought they were having an upcoming film shoot, but it was meant for a TV Commercial for San Marino Corned Tuna, this time, Dingdong Dantes and Marian Rivera makes this ad more exciting as they depict a short story about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fshowbiz-news%2Fdingdong-marian-for-san-marino-corned-tuna%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fshowbiz-news%2Fdingdong-marian-for-san-marino-corned-tuna%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This would be one of the best shot TV Commercial as some of the viewers thought they were having an upcoming film shoot, but it was meant for a TV Commercial for San Marino Corned Tuna, this time, Dingdong Dantes and Marian Rivera makes this ad more exciting as they depict a short story about finding true love. San Marino Corned Tuna contains Omega 3, a nutrient that is good for the heart. Find your true love in San Marino Corned Tuna, now available in leading supermarkets nationwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/showbiz-news/dingdong-marian-for-san-marino-corned-tuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aling Dionesia &#8211; Magnolia Ice Cream</title>
		<link>http://nakupo.com/entertainment/aling-dionesia-magnolia-ice-cream/</link>
		<comments>http://nakupo.com/entertainment/aling-dionesia-magnolia-ice-cream/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Showbiz News]]></category>
		<category><![CDATA[TV Ads / Commercials]]></category>
		<category><![CDATA[Aling Dionesia]]></category>
		<category><![CDATA[Aling Dionesia - Magnolia Ice Cream]]></category>
		<category><![CDATA[Manny Pacquaio]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=978</guid>
		<description><![CDATA[Pacquiao&#8217;s Mom, Aling Dionesia, is now on her second commercial that was launched last Sunday in SOP. Magnolia Ice Cream was her next commercial after Ginebra San Miguel. She was also joined with the whole Pacquiao family for the said ad. She has gone through a lot since the boosting career of Manny as she [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Faling-dionesia-magnolia-ice-cream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Faling-dionesia-magnolia-ice-cream%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pacquiao&#8217;s Mom, Aling Dionesia, is now on her second commercial that was launched last Sunday in SOP. Magnolia Ice Cream was her next commercial after Ginebra San Miguel. She was also joined with the whole  Pacquiao family for the said ad. She has gone through a lot since the boosting career of Manny as she was featured before as the very prayerful mother and now, she is now making her own name in showbusiness as she guested in different shows and recently made a dance number in TV5&#8242;s Shall We Dance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/entertainment/aling-dionesia-magnolia-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Chiu endorses Payless Pancit Shanghai</title>
		<link>http://nakupo.com/entertainment/kim-chiu-endorses-payless-pancit-shanghai/</link>
		<comments>http://nakupo.com/entertainment/kim-chiu-endorses-payless-pancit-shanghai/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Showbiz News]]></category>
		<category><![CDATA[TV Ads / Commercials]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[Kim Chiu]]></category>
		<category><![CDATA[Kim Chiu endorses Payless Pancit Shanghai]]></category>
		<category><![CDATA[Tayong Dalawa]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=965</guid>
		<description><![CDATA[Kim has another endorsement to make, this time, she will be endorsing Payless&#8217;s Pancit Shanghai, a product of Universal Robina Corporation. The Press launch for the said product was held yesterday at the Xian Tian Di Restaurant in Crowne Plaza Hotel in Ortigas . It is her her 25th product endorsement ever since she started [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Fkim-chiu-endorses-payless-pancit-shanghai%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Fkim-chiu-endorses-payless-pancit-shanghai%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kim has another endorsement to make, this time, she will be endorsing Payless&#8217;s Pancit Shanghai, a product of Universal Robina Corporation. The Press launch for the said product was held yesterday at the Xian Tian Di Restaurant in Crowne Plaza Hotel in Ortigas . It is her her 25th product endorsement ever since she started her showbiz career. She&#8217;s also happy that their series, Tayong Dalawa continues to lead the Primetime spot in terms of TV ratings. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/entertainment/kim-chiu-endorses-payless-pancit-shanghai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aling Dionesia for Ginebra San Miguel Ad</title>
		<link>http://nakupo.com/entertainment/aling-dionesia-for-ginebra-san-miguel-ad/</link>
		<comments>http://nakupo.com/entertainment/aling-dionesia-for-ginebra-san-miguel-ad/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Showbiz News]]></category>
		<category><![CDATA[TV Ads / Commercials]]></category>
		<category><![CDATA[Aling Dionesia for Ginebra San Miguel Ad]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=922</guid>
		<description><![CDATA[Pacquiao’s mom, Aling Dionesia, appeared in a new TV Commercial together with her son Manny Pacquiao for Ginebra San Miguel. It was indeed a big break for Aling Dionesia since her appearances in some TV Shows. She also enjoyed this fame right now as a reward for her hardwork and sacrifices to support Manny and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Faling-dionesia-for-ginebra-san-miguel-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Faling-dionesia-for-ginebra-san-miguel-ad%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pacquiao’s mom, Aling Dionesia, appeared in a new TV Commercial together with her son Manny Pacquiao for Ginebra San Miguel. It was indeed a big break for Aling Dionesia since her appearances in some TV Shows. She also enjoyed this fame right now as a reward for her hardwork and sacrifices to support Manny and his siblings before. She will also be doing a sitcom in GMA-7 together with Marian Rivera and Manny as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/entertainment/aling-dionesia-for-ginebra-san-miguel-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Gutierez Endorses Coke Zero</title>
		<link>http://nakupo.com/showbiz-news/richard-gutierez-endorses-coke-zero/</link>
		<comments>http://nakupo.com/showbiz-news/richard-gutierez-endorses-coke-zero/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showbiz News]]></category>
		<category><![CDATA[TV Ads / Commercials]]></category>
		<category><![CDATA[Richard Gutierez Endorses Coke Zero]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=850</guid>
		<description><![CDATA[Newest addition for the Coke Zero endorsers like Ely Buendia, Gab de la Merced, and Billy Crawford is Richard Gutierrez. On his facebook account, Richard showed his picture in a Zorro costume, while holding the said softdrink. That shows that he will be having an ad similar to what ely,gab and billy have. Its for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fshowbiz-news%2Frichard-gutierez-endorses-coke-zero%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fshowbiz-news%2Frichard-gutierez-endorses-coke-zero%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Newest addition for the Coke Zero endorsers like Ely Buendia, Gab de la Merced, and Billy Crawford is Richard Gutierrez. On his facebook account, Richard showed his picture in a Zorro costume, while holding the said softdrink. That shows that he will be having an ad similar to what ely,gab and billy have. Its for us to see whether he will be doing a TV ad for this drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/showbiz-news/richard-gutierez-endorses-coke-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

