<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naku Po! News Network &#187; Contest / Reality Shows</title>
	<atom:link href="http://nakupo.com/category/contest-reality-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakupo.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 08:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pilipinas Got Talent 2 Wildcard Finalists Rico the Magician and Skeights</title>
		<link>http://nakupo.com/contest-reality-shows/pilipinas-got-talent-2-wildcard-finalists-rico-the-magician-and-skeights/</link>
		<comments>http://nakupo.com/contest-reality-shows/pilipinas-got-talent-2-wildcard-finalists-rico-the-magician-and-skeights/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Pilipinas Got Talent 2 Wildcard Finalists]]></category>
		<category><![CDATA[Rico the Magician]]></category>
		<category><![CDATA[Skeights]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2140</guid>
		<description><![CDATA[Through the wildcard chance, Rico the Magician and rock band Skeights got the last two grand finalist slots of the 2nd season of ABS-CBN’s Pilipinas Got Talent. Rico got 41.68% of the text votes while Skeights got 30.16%. The rest of the grand finalists are Freestylers, the Madrigal Siblings, B4, Angel Calalas, Happy Feet, Jem [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fpilipinas-got-talent-2-wildcard-finalists-rico-the-magician-and-skeights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fpilipinas-got-talent-2-wildcard-finalists-rico-the-magician-and-skeights%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Through the wildcard chance, Rico the Magician and rock band Skeights got the last two grand finalist slots of the 2nd season of ABS-CBN’s Pilipinas Got Talent.<br />
<span id="more-2140"></span><br />
Rico got 41.68% of the text votes while Skeights got 30.16%. The rest of the grand finalists are Freestylers, the Madrigal Siblings, B4, Angel Calalas, Happy Feet, Jem Cubil, John Micheal Narag, Filogram, DJP Trio, Buildex Pagales, Leonel Enopia and Elizabeth Dazo (Neilbeth), and Marcelito Po Moy. The Pilipinas Got Talent 2 finale will be on June 25 and 26 (Saturday and Sunday) at the Araneta Coliseum.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/contest-reality-shows/pilipinas-got-talent-2-wildcard-finalists-rico-the-magician-and-skeights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipinas Got Talent 2 Grand Finalists Neilbeth and Marcelito Po Moy</title>
		<link>http://nakupo.com/contest-reality-shows/pilipinas-got-talent-2-grand-finalists-neilbeth-and-marcelito-po-moy/</link>
		<comments>http://nakupo.com/contest-reality-shows/pilipinas-got-talent-2-grand-finalists-neilbeth-and-marcelito-po-moy/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Neilbeth and Marcelito Po Moy]]></category>
		<category><![CDATA[Pilipinas Got Talent 2 Grand Finalists]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2105</guid>
		<description><![CDATA[Finally, Dancing duo Leonel Enopia and Elizabeth Dazo a.k.a. Neilbeth and Regine Velasquez voice-alike Marcelito Po Moy made it to the last batch of grand finalists in the 2nd season of ABS-CBN’s Pilipinas Got Talent. Nielbeth got 34.06% of the total votes followed by Joyce Diva with 28.58%. Marcelito Po Moy came in third with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fpilipinas-got-talent-2-grand-finalists-neilbeth-and-marcelito-po-moy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fpilipinas-got-talent-2-grand-finalists-neilbeth-and-marcelito-po-moy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finally, Dancing duo Leonel Enopia and Elizabeth Dazo a.k.a. Neilbeth and Regine Velasquez voice-alike Marcelito Po Moy made it to the last batch of grand finalists in the 2nd season of ABS-CBN’s Pilipinas Got Talent.<br />
<span id="more-2105"></span><br />
Nielbeth got 34.06% of the total votes followed by Joyce Diva with 28.58%. Marcelito Po Moy came in third with 23.71%. The three judges (FMG, Kris, Ai Ai) had to choose between Joyce Diva and Marcelito Po Moy and they unanimously chose the latter. They now join the rest of the grand finalists — Freestylers, the Madrigal Siblings, B4, Angel Calalas, Happy Feet, Jem Cubil, John Micheal Narag, Filogram, DJP Trio, and Buildex Pagales.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/contest-reality-shows/pilipinas-got-talent-2-grand-finalists-neilbeth-and-marcelito-po-moy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotty McCreery wins American Idol Season 10</title>
		<link>http://nakupo.com/contest-reality-shows/scotty-mccreery-wins-american-idol-season-10/</link>
		<comments>http://nakupo.com/contest-reality-shows/scotty-mccreery-wins-american-idol-season-10/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[American Idol 10]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[Scotty]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2044</guid>
		<description><![CDATA[Country singer Scotty McCreery, known for his deep voice, won the Season 10 of American Idol defeating rival Lauren Alaina who had been dubbed the front-runner by the show&#8217;s judges heading into the night. Scotty got majority of the record-breaking 122 million votes over Lauren. After Ryan announced that he is the winner, McCreery hugged [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fscotty-mccreery-wins-american-idol-season-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fscotty-mccreery-wins-american-idol-season-10%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Country singer Scotty McCreery, known for his deep voice, won the Season 10 of American Idol defeating rival Lauren Alaina who had been dubbed the front-runner by the show&#8217;s judges heading into the night.<br />
<span id="more-2044"></span><br />
Scotty got majority of the record-breaking 122 million votes over Lauren. </p>
<p>After Ryan announced that he is the winner, McCreery hugged the other &#8220;Idol&#8221; contestants from the season and his family. He then sang his first single, “I Love You This Much.”</p>
<p>Scotty is a grocery store clerk from Garner, North Carolina who had happened to take home a record contract with a Universal Music Group record label.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/contest-reality-shows/scotty-mccreery-wins-american-idol-season-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilipinas Got Talent reveals 7th and 8th Grand Finalists</title>
		<link>http://nakupo.com/upcoming-shows-tv-shows/pilipinas-got-talent-reveals-7th-and-8th-grand-finalists/</link>
		<comments>http://nakupo.com/upcoming-shows-tv-shows/pilipinas-got-talent-reveals-7th-and-8th-grand-finalists/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[7th and 8th Grand Finalists]]></category>
		<category><![CDATA[PGT]]></category>
		<category><![CDATA[Pilipinas Got Talent]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2029</guid>
		<description><![CDATA[ABS-CBN&#8217;s reality show Pilipinas Got talent revealed its 7th and 8th grand finalists. Automatically securing a slot in the show&#8217;s finale, Singer John Micheal Narag got the highest text votes with 31.85%. On the second and third posts are all-male dance group &#8220;Filogram&#8221; and band &#8220;Next Generation&#8221; who ranked 2nd (27.09%) and 3rd (22.04%) in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Fpilipinas-got-talent-reveals-7th-and-8th-grand-finalists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Fpilipinas-got-talent-reveals-7th-and-8th-grand-finalists%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ABS-CBN&#8217;s reality show Pilipinas Got talent revealed its 7th and 8th grand finalists.</p>
<p>Automatically securing a slot in the show&#8217;s finale, Singer John Micheal Narag got the highest text votes with 31.85%.<br />
<span id="more-2029"></span><br />
On the second and third posts are all-male dance group &#8220;Filogram&#8221; and band &#8220;Next Generation&#8221; who ranked 2nd (27.09%) and 3rd (22.04%) in nationwide text votes, respectively.</p>
<p>The judges, Freddie Garcia, Ai Ai delas Alas and Kris Aquino, in the end chose Filogram as PGT&#8217;s 8th grand finalists.</p>
<p>The PGT will be naming its last 4 finalists in the coming weeks.</p>
<p>Before Narag and Filogram, six finalists have already been named: Freestylers, Madrigal Siblings, B4 and Angel Canlas, Happy Feet and Jose Emmanuel &#8220;Jem&#8221; Cubil.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/upcoming-shows-tv-shows/pilipinas-got-talent-reveals-7th-and-8th-grand-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Season 10 Top 2</title>
		<link>http://nakupo.com/entertainment/american-idol-season-10-top-2/</link>
		<comments>http://nakupo.com/entertainment/american-idol-season-10-top-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[American Idol Season 10]]></category>
		<category><![CDATA[Top 2]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=2014</guid>
		<description><![CDATA[The America has voted for American Idol Season 10 Top 2. It&#8217;s between country teenagers Scotty McCreery and Lauren Alaina on the Grand Finale. They both got majority of the 95 million viewer votes. While Hailey Reinhart, seems shocked and maybe angry, fell off the grand finals. Haley sings her awesome version of “Bennie And [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Famerican-idol-season-10-top-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fentertainment%2Famerican-idol-season-10-top-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The America has voted for American Idol Season 10 Top 2. It&#8217;s between country teenagers Scotty McCreery and Lauren Alaina on the Grand Finale. They both got majority of the 95 million viewer votes.<br />
<span id="more-2014"></span><br />
While Hailey Reinhart, seems shocked and maybe angry, fell off the grand finals. Haley sings her awesome version of “Bennie And The Jets” as her final performance and one last song on the American Idol Stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/entertainment/american-idol-season-10-top-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Results: Top 4</title>
		<link>http://nakupo.com/upcoming-shows-tv-shows/american-idol-results-top-4/</link>
		<comments>http://nakupo.com/upcoming-shows-tv-shows/american-idol-results-top-4/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[top 4]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1934</guid>
		<description><![CDATA[The American Idol is getting nearer to end as there are four hopefuls remaining. Jacob Lusk was eliminated from the American Idol Top 5 which named Lauren Alaina, James Durbin, Jacob Lusk, Scotty McCreery, and Haley Reinhart as top four. Lusk was sent to stand with Lauren, and Haley in the bottom three. He got [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Famerican-idol-results-top-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fupcoming-shows-tv-shows%2Famerican-idol-results-top-4%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The American Idol is getting nearer to end as there are four hopefuls remaining.<br />
<span id="more-1934"></span><br />
Jacob Lusk was eliminated from the American Idol Top 5 which named Lauren Alaina, James Durbin, Jacob Lusk, Scotty McCreery, and Haley Reinhart as top four. Lusk was sent to stand with Lauren, and Haley in the bottom three. He got 60 million votes from America which took him out the show.</p>
<p>Expect for the upcoming tension as the American Idol Season Finale will be on  May 24 and 25. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/upcoming-shows-tv-shows/american-idol-results-top-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinay enters American Idol 10 audition</title>
		<link>http://nakupo.com/contest-reality-shows/pinay-enters-american-idol-10-audition/</link>
		<comments>http://nakupo.com/contest-reality-shows/pinay-enters-american-idol-10-audition/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 06:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[American Idol 10]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1768</guid>
		<description><![CDATA[Thia Megia, a 15 year-old Pinay, got three votes in American Idol auditions in Milwaukee giving her the chance to Hollywood. Megia was thought to be the best who auditioned last night after singing Adele&#8217;s &#8220;Chasing Pavement&#8221;. She got remarkable comments among judges Jennifer Lopez, Steven Tyler and Randy Jackson. &#8220;I love you. You&#8217;re the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fpinay-enters-american-idol-10-audition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fpinay-enters-american-idol-10-audition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Thia Megia, a 15 year-old Pinay, got three votes in American Idol auditions in Milwaukee giving her the chance to Hollywood.</p>
<p><span id="more-1768"></span></p>
<p>Megia was thought to be the best who auditioned last night after singing Adele&#8217;s &#8220;Chasing Pavement&#8221;. She got remarkable comments among judges Jennifer Lopez, Steven Tyler and Randy Jackson.</p>
<p>&#8220;I love you.  You&#8217;re the total package,&#8221; J Lo remarked. While Tyler said, &#8220;I love your voice.  I thought it had character.&#8221;  </p>
<p>She supposed to audition next year but upon learning that the age limit was already 15 compared to 16 before, she did not think twice to audition.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/contest-reality-shows/pinay-enters-american-idol-10-audition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines grabs Amazing Race Asia title</title>
		<link>http://nakupo.com/contest-reality-shows/philippines-grabs-amazing-race-asia-title/</link>
		<comments>http://nakupo.com/contest-reality-shows/philippines-grabs-amazing-race-asia-title/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 07:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Amazing race Asia]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1665</guid>
		<description><![CDATA[Filipino celebrities grabbed the “Amazing Race” title for the very first time after basketball player Richard Hardin and model Richard Herrera bested 9 other teams in the competition. Known as “The Riches”, Hardin and Herrera are now $100,000 richer after finishing at first rank a race across 15 cities in 8 countries during the reality [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fphilippines-grabs-amazing-race-asia-title%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fcontest-reality-shows%2Fphilippines-grabs-amazing-race-asia-title%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Filipino celebrities grabbed the “Amazing Race” title for the very first time after basketball player Richard Hardin and model Richard Herrera bested 9 other teams in the competition.</p>
<p><span id="more-1665"></span></p>
<p>Known as “The Riches”, Hardin and Herrera are now $100,000 richer after finishing at first rank a race across 15 cities in 8 countries during the reality show&#8217;s fourth season.</p>
<p>Rebel pals Claire Goh and Michelle Ng from Singapore came in second place, followed by father-daughter tandem Hussein Baron and Natasha Sutadisastra of Indonesia.</p>
<p>The other Philippine team, party girls Jacinta James and Lani Pillinger, landed in fourth place.<br />
The Amazing Race Asia, hosted by Allan Wu, is exclusively aired on AXN.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/contest-reality-shows/philippines-grabs-amazing-race-asia-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starstruck 5 Audition Schedules</title>
		<link>http://nakupo.com/philippine-news/starstruck-5-audition-schedules/</link>
		<comments>http://nakupo.com/philippine-news/starstruck-5-audition-schedules/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Kapuso Shows]]></category>
		<category><![CDATA[Philippine News]]></category>
		<category><![CDATA[Showbiz News]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[Star Cinema Movie]]></category>
		<category><![CDATA[Starstruck 5 Audition Schedules]]></category>
		<category><![CDATA[Survivor Philippines 2 Manila Auditions]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1220</guid>
		<description><![CDATA[Here are the list of Audition venues and dates for the upcoming Season 5 of the reality based artista search, Starstruck. August 31 to September 6 – GMA Souvenir Shop – Daily Auditions September 5 and 6 – SM Cebu, CSI Dagupan, SM pampanga September 12 and 13 – SM Davao, SM Cebu, Iloilo September [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Fstarstruck-5-audition-schedules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fphilippine-news%2Fstarstruck-5-audition-schedules%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are the list of Audition venues and dates for the upcoming Season 5 of the reality based artista search, Starstruck.</p>
<p>August 31 to September 6 – GMA Souvenir Shop – Daily Auditions<br />
September 5 and 6 – SM Cebu, CSI Dagupan, SM pampanga<br />
September 12 and 13 – SM Davao, SM Cebu, Iloilo<br />
September 19 and 21 – SM Cagayan de oro, SM Bacolod, SM Molino<br />
September 25,26 and 27 – SM Naga<br />
September 26 – SM Davao<br />
September 27 – SM Cebu<br />
October 3 – SM Iloilo<br />
October 4 – CSI Dagupan<br />
October 5 to 10 – deliberations (CSI Dagupan)<br />
October 12 to 17 – Studio 5 (first call back manila and regional)<br />
October 19 to 21 (deliberations)<br />
October 23 to 24 (second call back manila and regional)</p>
<p>Audition now and be the next Starstruck Survivor!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/philippine-news/starstruck-5-audition-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Philippines Palau voted out Carol Gementiza</title>
		<link>http://nakupo.com/kapuso-shows/survivor-philippines-palau-voted-out-carol-gementiza/</link>
		<comments>http://nakupo.com/kapuso-shows/survivor-philippines-palau-voted-out-carol-gementiza/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest / Reality Shows]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Kapuso Shows]]></category>
		<category><![CDATA[Upcoming Shows / TV Shows]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[Survivor Philippines Palau voted out Carol Gementiza]]></category>

		<guid isPermaLink="false">http://nakupo.com/?p=1201</guid>
		<description><![CDATA[Iloilo Strict Teacher Carol Gementiza made her final journey to the competition on the second Tribal Council meeting of the Koror Tribe as she was voted out from the competition last week. The casting of votes was made during the Tribal Council of the Koror Tribe after they won the challenge over the Airai team. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnakupo.com%2Fkapuso-shows%2Fsurvivor-philippines-palau-voted-out-carol-gementiza%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnakupo.com%2Fkapuso-shows%2Fsurvivor-philippines-palau-voted-out-carol-gementiza%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Iloilo Strict Teacher Carol Gementiza made her final journey to the competition on the second Tribal Council meeting of the Koror Tribe as she was voted out from the competition last week. The casting of votes was made during the Tribal Council of the Koror Tribe after they won the challenge over the Airai team. There are several reasons why the tribe decided to voted her out and that was related to their physical challenges where she can&#8217;t actively participate. Find out this week what&#8217;s in store for the remaining members of the Koror Tribe and the upcoming challenges they will face as castaways,weeknights after Adik Sa&#8217; Yo. </p>
]]></content:encoded>
			<wfw:commentRss>http://nakupo.com/kapuso-shows/survivor-philippines-palau-voted-out-carol-gementiza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

